Smooth NM
Non-marking Forklift Tyre
High-quality tyres since 1986
All sizes
Press-on non-marking Forklift Tyre Smooth NM
| Tread Pattern | Tyre size | Load capacity Load Wheel 10km/H (kg) |
Load capacity Steering Wheel 10km/H (kg) |
Load capacity Load Wheel 16km/H (kg) |
Load capacity Steering Wheel 16km/H (kg) |
Load capacity Other vehicles 16km/u (kg) |
|---|---|---|---|---|---|---|
| Smooth Smooth NM | 10x3x6.1/4 254x76x158.8 | 500 | 415 | 445 | 370 | 745 |
| Smooth Smooth NM | 10x4x6.1/4 254x102x158,8 | 780 | 640 | 695 | 585 | 555 |
| Smooth Smooth NM | 10x4x6.1/2 254x102x165,1 | 780 | 640 | 695 | 585 | 555 |
| Smooth Smooth NM | 18x7x12.1/8 457x178x308 | 2555 | 2100 | 2280 | 1915 | 1825 |
| Smooth Smooth NM | 22x6x16 559x152x406,4 | 2430 | 1995 | 2170 | 1825 | 1735 |
| Smooth Smooth NM | 22x8x16 559x203x406,4 | 3500 | 2875 | 3125 | 2625 | 2500 |
| Smooth Smooth NM | 22x10x16 559x254x406,4 | 4575 | 3750 | 4080 | 3425 | 3250 |
| Smooth Smooth NM | 22x12x16 559x305x406,4 | 5640 | 4635 | 5035 | 4230 | 4030 |
| Smooth Smooth NM | 28x12x22 711x305x559 | 6750 | 5545 | 6025 | 5060 | 4820 |
Smooth NM
Non-marking Forklift Tyre
The precision engineered steel band / rubber construction provides maximum reliability and productivity. Minimal deformation of the tyre while carrying loads ensures better truck- and load stability. The large load carrying capability of CargoMaster press-on tyres makes them suitable for today`s most demanding applications.

Need advice?
We are here to help you
CargoMaster tyres are distributed exclusively worldwide by Bandengroothandel Mast B.V. based in the Netherlands near the Port of Rotterdam. They are your first point of contact when it comes to CargoMaster’s high-quality tyres.
Mast B.V., a tyre wholesaler, is VCA en ISO-9001 certified and, with over 60 years’ experience, it is the ideal partner for high-quality industrial tyres.
Contact us